Ver el texto en: http://assembly.coe.int/main.asp?Link=/documents/workingdocs/doc07/edoc11375.htm
Creo que ha habido una votación a otro nivel, que ha salido mucho más ajustada. ¿Alguien tiene los resultados
04/10/2007 | |
Members participating in the vote on : | The dangers of creationism in education (Doc. 11375) |
In favour | 67 |
Against | 3 |
Abstention | 3 |
Mrs Tina ACKETOFT | SE | ALDE | In favour |
Mr Miloš ALIGRUDIĆ | RS | EPP/CD | In favour |
Mr Abdülkadir ATEŞ | TR | SOC | In favour |
M. Claudio AZZOLINI | IT | EPP/CD | In favour |
Mrs Doris BARNETT | DE | SOC | Abstention |
M. Walter BARTOŠ | CZ | EDG | Against |
Mrs Marie-Louise BEMELMANS-VIDEC | NL | EPP/CD | In favour |
Mme Gülsün BİLGEHAN | TR | SOC | In favour |
Ms Guðfinna S. BJARNADÓTTIR | IS | EDG | In favour |
M. Luc Van den BRANDE | BE | EPP/CD | In favour |
Mme Anne BRASSEUR | LU | ALDE | In favour |
M. Lorenzo CESA | IT | EPP/CD | In favour |
Mr Valeriu COSARCIUC | MD | ALDE | In favour |
M. Vlad CUBREACOV | MD | EPP/CD | In favour |
Mrs. Anna ČURDOVÁ | CZ | SOC | In favour |
M. Michel DREYFUS-SCHMIDT | FR | SOC | In favour |
Ms Åse Gunhild Woie DUESUND | NO | EPP/CD | In favour |
M. John DUPRAZ | CH | ALDE | In favour |
Mr Mátyás EÖRSI | HU | ALDE | In favour |
Mme Lydie ERR | LU | SOC | In favour |
Mr Iván FARKAS | SK | EPP/CD | In favour |
Mr Valeriy FEDOROV | RU | EDG | Abstention |
Mr Axel FISCHER | DE | EPP/CD | In favour |
Mrs Doris FROMMELT | LI | EPP/CD | In favour |
Mrs Alena GAJDŮŠKOVÁ | CZ | SOC | In favour |
Ms Gunn Karin GJUL | NO | SOC | In favour |
Mrs Angelika GRAF | DE | SOC | In favour |
M. Francis GRIGNON | FR | EPP/CD | In favour |
M. Andreas GROSS | CH | SOC | In favour |
Mr Holger HAIBACH | DE | EPP/CD | In favour |
Mr Davit HARUTIUNYAN | AM | NR | In favour |
Baroness Gloria HOOPER | UK | EDG | In favour |
Mrs Danuta JAZŁOWIECKA | PL | EPP/CD | In favour |
Mr Tomáš JIRSA | CZ | EDG | In favour |
Mr Morgan JOHANSSON | SE | SOC | In favour |
Mr Erik JURGENS | NL | SOC | In favour |
Mr Marek KAWA | PL | EDG | Against |
Mrs Krista KIURU | FI | SOC | In favour |
Mr Albrecht KONEČNÝ | AT | SOC | In favour |
Mr Tiny KOX | NL | UEL | In favour |
Mr Eduard KUKAN | SK | EPP/CD | In favour |
Mr Geert LAMBERT | BE | SOC | In favour |
M. Jean-Paul LECOQ | FR | UEL | In favour |
Mr Jacques LEGENDRE | FR | EPP/CD | In favour |
Mr Göran LINDBLAD | SE | EPP/CD | In favour |
Mr Eduard LINTNER | DE | EPP/CD | In favour |
Mr Aleksei LOTMAN | EE | UEL | In favour |
Mr Alan MEALE | UK | SOC | In favour |
Mme Maria Manuela MELO | PT | SOC | In favour |
Mme Ana Catarina MENDONÇA | PT | SOC | In favour |
Mr Morten MESSERSCHMIDT | DK | EDG | In favour |
Mr Jean-Claude MIGNON | FR | EPP/CD | In favour |
Mr João Bosco MOTA AMARAL | PT | EPP/CD | In favour |
Mrs Oľga NACHTMANNOVÁ | SK | SOC | In favour |
Mr Gebhard NEGELE | LI | EPP/CD | In favour |
Mrs Carina OHLSSON | SE | SOC | In favour |
Mr Leo PLATVOET | NL | UEL | In favour |
Mr Azis POLLOZHANI | MK | SOC | In favour |
M. Lluís Maria de PUIG | ES | SOC | In favour |
Mr Zbigniew RAU | PL | EDG | Against |
Mr Andrea RIGONI | IT | ALDE | In favour |
M. Dario RIVOLTA | IT | EPP/CD | In favour |
Mr Alessandro ROSSI | SM | UEL | In favour |
Lord RUSSELL-JOHNSTON | UK | ALDE | In favour |
M. Walter SCHMIED | CH | ALDE | In favour |
Mrs Hanne SEVERINSEN | DK | ALDE | In favour |
Mr Björn von SYDOW | SE | SOC | In favour |
Mr Mehmet TEKELİOĞLU | TR | EPP/CD | In favour |
Mr Egidijus VAREIKIS | LT | EPP/CD | Abstention |
Mr Rudi VIS | UK | SOC | In favour |
Mr Piotr WACH | PL | EPP/CD | In favour |
Mr Paul WILLE | BE | ALDE | In favour |
Ms Karin S. WOLDSETH | NO | EDG | In favour |
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.